Description
Specifications
| Acid Gas Reduction | No |
| Adjustable Buckle Straps | No |
| Advanced Electrostatic Media | Yes |
| Aerosol Type | Non-Oil |
| Boxes per Case | 8 |
| Braided Comfort Strap | No |
| Cake-Resistant Filter Media | No |
| Carbon Filter Material | No |
| Cartridge or Filter Included | Yes |
| Case Quantity | 80 |
| Compatible with Welding Shield | No |
| Cool Flow™ Exhalation Valve | Yes |
| Enhanced Comfort | No |
| Environment – Hot or Humid | Yes |
| Exhalation Valve | Yes |
| Face seal | No |
| Face seal/Nose foam | Soft Material |
| FDA Cleared | No |
| Features | 3M™ Cool Flow™ Valve, Advanced Electrostatic Media, Environment – Hot or Humid |
| Flame Resistance (ASTM D2859-96) | No |
| Fluid Resistant (ASTM F1862) | N/A |
| Folded | No |
| Gas & Vapor Protection Type | Particulates |
| Hazard Type – US Standards | Mold, Silica |
| Individually Wrapped | No |
| Maintenance Free | Yes |
| M-Nose clip | No |
| N100 Required | No |
| Natural Rubber Latex Components | No |
| NIOSH Filter Approval Rating | N95 |
| Nuisance Odor Relief (< OSHA PEL) | No |
| Number per Box | 10 |
| Organic Vapor Reduction | No |
| P100 Required | No |
| Packaging | Bulk Case |
| Particle Types | Non-Oil |
| Product Code | 8210V |
| Product Color | White |
| Product Type | Dust and other Particles |
| P-Series Filter | No |
| Recommended Application | Airborne Biological Particles, Composite Finishing, Final Finish, Paint Preparation, Welding |
| Recommended Industry | Commercial Buildings, Construction, Design & Construction, Food Processing, Food Safety, General Manufacturing, Heavy Infrastructure, Mining, Oil & Gas, Transportation |
| Respirator Style | Cup |
| Shelf Life | 5 Year |
| Size | Standard |
| Strap Attachment Type | Stapled |
| Welding | No |
| Welding Web | No |





